Where Australia meets the world
VENUE HIGHLIGHTS
Conference/Meeting Rooms: 50
Conference Capacity: In excess of 10,000 sq metres
Banquet: MCC 50-2,130
MEC up to 4,000
Exhibition Space: MEC - 30,000 sq metres
MCC - 2,021 sq metres
Auditoriums: 3 (from 450 - 1,499 tiered seating)
MEC Parking: 1,100 undercover, 1,000 open
MCC Parking: 700 undercover
Disabled access facilities.
LOCATION
The Melbourne Convention and Exhibition Centre is superbly located on the banks of the Yarra River, adjacent to the Southbank entertainment precinct and just a short stroll from Melbourne's business and theatre districts. It is only 20 minutes from Melbourne's International Airport and is ideally situated within close proximity to over 17,000 hotel rooms.
Construction is currently underway on a new convention centre, which will be fully integrated with the existing Exhibition Centre and create Australia's largest, and one of the world's most flexible, convention and exhibition districts. When it opens for business in 2009, the new centre will feature a 5,000-seat plenary hall that can be divided for smaller conventions into three self-contained, acoustically-separate plenary halls. The centre is also the first in the world to achieve a 6 Star Green Star environmental rating, making it one of the 'greenest' convention centres in the world.
TECHNICAL FACILITIES
Our professional team of audiovisual technicians is experienced in a comprehensive array of state-of-the-art technology including web broadcasting, teleconferencing, multi-screen, O/B and multi-lingual translation.
MEETING AREAS
| Area/Room Name | Area Sq.M. | Width Metres | Theatre Style | Class Room | Cocktails | Banquet | Boardroom |
| Melbourne Convention Centre | |||||||
| Level 2 | |||||||
| Howqua Suites 1 | 52 | 5.8 | 30 | 12 | 45 | 20 | 18 |
| Howqua Suites 2 | 80 | 9.0 | 60 | 36 | 70 | 40 | 20 |
| Howqua Suites 3 | 80 | 9.0 | 60 | 36 | 70 | 40 | 20 |
| Howqua Suites 4 | 41 | 4.6 | 30 | 12 | 35 | 20 | 18 |
| Otway Suites 1 | 92 | 8.0 | 70 | 30 | 100 | 50 | 36 |
| Otway Suites 2 | 130 | 8.0 | 110 | 50 | 130 | 70 | 38 |
| Otway Suites 1 & 2 | 222 | 8.0 | 140 | 60 | 220 | 120 | 50 |
| Press Room | 60 | 8.7 | 40 | 15 | 60 | 30 | 20 |
| Latrobe Room | 298 | 15.7 | 494 | 494 | – | – | – |
| Corryong Hall | 660 | 45.0 | – | – | 700 | 380 | – |
| Corryong 1 | 131 | 9.0 | 120 | 50 | 130 | 80 | 30 |
| Corryong 2 | 131 | 9.0 | 120 | 50 | 130 | 80 | 30 |
| Corryong 3 | 131 | 9.0 | 120 | 50 | 130 | 80 | 30 |
| Corryong 4 | 131 | 9.0 | 120 | 50 | 130 | 80 | 30 |
| Corryong 5 | 131 | 9.0 | 120 | 50 | 130 | 80 | 30 |
| Level 3 | |||||||
| You Yangs Hall | 2,021 | 43 | – | – | 2,200 | 1,500 | – |
| You Yangs 1 | 144 | 9 | 144 | 70 | 140 | 80 | – |
| You Yangs 2 | 144 | 9 | 144 | 70 | 140 | 80 | – |
| You Yangs 3 | 112 | 7 | 120 | 48 | 110 | 60 | |
| You Yangs 4 | 144 | 9 | 144 | 70 | 140 | 80 | – |
| You Yangs 5 | 144 | 9 | 144 | 70 | 140 | 80 | – |
| You Yangs 6 | 1,333 | 43 | – | – | 1,300 | 900 | – |
| John Batman | 1,300 | – | 1,499 | 1,499 | – | – | – |
| Level 4 | |||||||
| Bellarine 1-7 | 2,285 | 44.6 | 2,200 | 924 | 2,200 | 1,940 | – |
| Bellarine 1 | 130 | 9.6 | 108 | 45 | 110 | 60 | 30 |
| Bellarine 2 | 164 | 8.9 | 156 | 72 | 150 | 100 | 42 |
| Bellarine 3 | 164 | 8.9 | 156 | 72 | 150 | 100 | 42 |
| Bellarine 4 | 164 | 8.9 | 156 | 72 | 150 | 100 | 42 |
| Bellarine 5 | 130 | 9.6 | 108 | 45 | 110 | 60 | 30 |
| Bellarine 6 | 449 | 17.7 | 520 | 234 | 530 | 300 | – |
| Bellarine 7 | 449 | 17.7 | 520 | 234 | 530 | 300 | – |
| Bellarine 6 & 7 | 1,384 | 44.8 | 1,300 | 600 | 1,380 | 1,000 | – |
| Melbourne Exhibition Centre | |||||||
| Level 2 | |||||||
| Meeting Room 1 | 76 | 8.7 | 72 | 45 | 70 | 40 | 20 |
| Meeting Room 2 | 102 | 7.5 | 90 | 60 | 100 | 60 | 32 |
| Meeting Room 3 | 84 | 6.5 | 80 | 40 | 80 | 50 | 32 |
| Meeting Room 4 | 50 | 8.0 | 52 | 20 | 50 | 30 | 32 |
| Meeting Room 2 & 3 | 194 | 13.1 | 150 | 72 | 180 | 120 | 20 |
| Auditorium | 400 | 16 | 460 | – | – | – | – |
| Foyer | 495 | – | – | – | 450 | – | – |
| Level 2 Balcony | 100 | – | – | – | 100 | 50 | – |
| Level 5 | |||||||
| Level 5 Suites 1 | 140 | 8 | 100 | 36 | 140 | 80 | 26 |
| Level 5 Suites 2 | 140 | 8 | 100 | 36 | 140 | 80 | 26 |
| Level 5 Suites 1 & 2 | 300 | 17 | 130 | 60 | 200 | 100 | – |
| Clarendon Room | 120 | 7.3 | – | – | 120 | 80 | – |





