Take your Conferences and Events to a new level of excellence
RACV Club Melbourne
Only one club can offer you a unique experience for your next conference or event. RACV Club is a stylish venue conveniently positioned in the heart of Melbourne's CBD at 501 Bourke Street.
Combining flexibility and imagination with an impressive array of quality fac the Club's welcoming atmosphere, will take your next conference or event to a new level of excellence.
For a personalised tour, call RACV Club on 1300 139 059.
Level 17 •Flexible space for up to 500 guests • Pillarless & multi configurable • Spectacular views & outdoor terrace • Exclusive use of an entire level
Level 2 • Seating for up to 180 guests • Abundant natural light 1 Breakout areas and outdoor terrace
President's Room • Opulent surrounds for up to 60 guests banquet style • Leather lined walls and chandeliers • Purpose built furnishings • Signature glassware and crockery
Conservatory • Stylish space tor up to 140 guests Abundant natural light and greenery Minimal decoration ortheming required • Buffet and plated meal options available
RACV Club also offers: • Theatrette • Wine cellar • Private dining rooms • Five star, luxury accommodation Undercover car parking • Indoor pool and fitness centre • Day spa • Restaurants and bars .
RACV Club – 501 Bourke Street Melbourne VIC 3000
MEETING AREAS
| Function Rooms | Area Sq.M. | Height Metres | Theatre | Classroom | Open Rounds | Banquet Style | Dinner Dance | Cocktails |
| Level 17 | ||||||||
| Function Room | 593 | 5 | 500 | 228 | 288 | 400 | 340 | 600 |
| Function Rooms | Area Sq.M. | Height Metres | Length | Width | Theatre | Classroom | U-Shape | Boardroom/Hollow Squarels | Open Rounds | Banquet Style | Dinner Dance | Cocktails |
| Level 1 | ||||||||||||
| Conservatory | 309 | – | – | – | – | – | – | – | – | 140 | 100 | – |
| Presidents Room | 118.23 | 3 | 16.33 | – | – | – | – | – | – | 60 | – | 90 |
| Level 2 | ||||||||||||
| One Conference Room | 80 | 3.5 | – | – | 60 | 36 | 24 | 18/30 | 40 | 50 | – | 90 |
| Two Conference Rooms | 80 | 3.5 | – | – | 120 | 72 | 48 | 54 | 80 | 100 | 60 | 140 |
| Three Conference Rooms | 229 | 3.5 | – | – | 180 | 96 | 72 | 72 | 120 | 150 | 100 | 210 |
| Chancery Level | ||||||||||||
| Theatrette | 58 | 3.25 | – | – | 31 | – | – | – | – | – | – | – |
| Wine Cellar | 73 | 2.4 | – | – | – | – | – | 20 | – | – | – | – |





